Free memory: 697.29 MB Total memory: 1567.33 MB Max memory: 2966.75 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 34 Current thread busy: 11
Max processing time: 8371 ms Processing time: 6239.253 s Request count: 43670 Error count: 331 Bytes received: 15.02 MB Bytes sent: 5248.90 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
K | 4311 ms | ? | ? | 189.30.77.218 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 22 ms | 0 KB | 0 KB | 3.238.7.202 | publisher.windi.com.br | GET /status HTTP/1.1 |
K | 1715 ms | ? | ? | 192.241.148.77 | ? | ? |
K | 5509 ms | ? | ? | 192.241.135.32 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1705 ms | ? | ? | 192.241.148.77 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 1515 ms | ? | ? | 134.209.69.164 | ? | ? |
K | 5708 ms | ? | ? | 192.241.135.32 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 5272 ms | ? | ? | 189.30.77.218 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 4993 ms | ? | ? | 134.209.67.244 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 469 ms | ? | ? | 157.245.136.114 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 5237 ms | ? | ? | 189.30.77.218 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive